KGNV, KGNVtp, KGNVng, KGNVng-LS

TU U 27.3-38456790-019:2021
Flexible power cables
KGNV, KGNVtp, KGNVng, KGNVng-LS

Flexible cables (Class 5), with copper cores, thermoelastoplast insulation and sheath
K Cable
G Flexible (Class 5)
N Not for permanent laying
V Polyvinylchloride plasticate core insulation & sheath
tp Thermoelastoplast core insulation and sheath
ng Non-combustible
ng-LS Non-combustible, reduced smoke and gas release

Operating and installation requirements

  • Ambient temperature from -50°C to 50°C.
  • Relative humidity up to 98% at temperatures up to 35°C.
  • Cables can be laid without preheating at temperatures not lower than –15°C.
  • Cables with nominal cross-section of main cores up to 4 mm2 inclusive and core count from 2 to 5 inclusive are resistant to repeated bending via a live roller system and withstand at least 30000 bending cycles.
  • Long-term temperature rise limits for cable cores should not exceed 70°C.
  • Temperature limit in the overload mode is max 90°C.
  • Rated alternating voltage up to 0.66 kV and up to 1kV.
  • Warranty service life is 6 months

Wires intended use
KGNV, KGNVtp, KGNVng, KGNVng-LS

Cables are intended for connection of mobile mechanisms to control and local lighting power networks, as well as for fixed laying at small bending radii for installation of power circuits rated 0.66 kV and 1 kV AC voltage and 50 Hz frequency or 1 kV and 1.5 kV DC voltage respectively at temperature rise limits of conductive cores up to 70°C. Used in industry, construction, transportation sector and agriculture for non-permanent laying, connection of mobile vehicles (cranes, telphers, welding units, etc.), machinery and equipment to power networks and mobile power stations

Conductor design
KGNV, KGNVtp, KGNVng, KGNVng-LS

Core count Rated voltage, kV
0,66/1
Main cores nominal cross-section, mm2
1 1,5 - 16 16 - 240
2, 3, 4, 5 1,5 - 16 16 - 185

Design data for
KGNV, KGNVtp, KGNVng, KGNVng-LSwires

Core nominal cross-section, mm2 Nominal thickness, mm Nominal cable diameter, mm Maximum cord resistance at 20°C, Ohm/km Minimum value of insulation resistance at 70°C, MOhm/km Calculated mass of 1 km cable, kg
insulation sheath KGNVtp
1х1,5 0,7 1,2 5,4 13,3 0,1 42
1х2,5 0,7 1,2 5,9 7,98 55
1х4 0,8 1,2 6,7 4,95 77
1х6 0,8 1,2 7,3 3,30 99
1х10 1,0 1,2 8,7 1,91 152
1х16 1,0 1,5 10,4 1,21 230
1х25 1,2 1,5 12,1 0,780 331
1х35 1,2 1,5 13,3 0,554 435
1х50 1,4 1,5 15,3 0,386 597
1х70 1,4 1,5 17,1 0,272 807
1х95 1,6 1,5 19,2 0,206 1052
1х120 1,6 1,7 21,3 0,161 1313
1х150 1,8 1,7 23,4 0,129 1621
1х185 2,0 1,9 25,9 0,106 1983
1х240 2,2 2,0 29,0 0,0801 2564
2х1,5 0,7 1,2 8,4 13,3 79
2х2,5 0,7 1,5 10,0 7,98 116
2х4 0,8 1,5 11,6 4,95 162
2х6 0,8 1,5 12,8 3,30 207
2х10 1,0 1,5 15,5 1,91 316
2х16 1,0 1,5 17,8 1,21 449
3х1,5 0,7 1,2 8,9 13,3 115
3х2,5 0,7 1,4 10,3 7,98 164
3х4 0,8 1,5 12,3 4,95 244
3х6 0,8 1,5 13,5 3,30 317
3х10 1,0 1,5 16,5 1,91 499
3х16 1,0 1,7 19,3 1,21 734
3х25 1,2 1,7 23,0 0,780 1076
3х35 1,2 1,9 26,0 0,554 1444
3х50 1,4 1,9 30,2 0,386 1998
3х70 1,4 1,9 34,1 0,272 2703
3х95 1,6 2,1 39,1 0,206 3574
3х120 1,6 2,1 42,6 0,161 4394
3х150 1,8 2,3 51,3 0,129 5578
3х185 2,0 2,3 48,4 0,106 6555
3х240 2,2 2,5 59,2 0,0801 8678
4х1,5 0,7 1,4 10,1 13,3 147
4х2,5 0,7 1,4 11,2 7,98 199
4х4 0,8 1,4 13,2 4,95 293
4х6 0,8 1,4 14,6 3,30 386
4х10 1,0 1,4 17,9 1,91 614
4х16 1,0 1,7 21,3 1,21 919
4х25 1,2 1,5 12,1 0,780 1252
4х35 1,2 1,7 28,3 0,554 1796
4х50 1,4 1,9 33,4 0,386 2525
4х70 1,4 2,1 38,2 0,272 3462
4х95 1,6 2,1 43,3 0,206 4537
4х120 1,6 2,5 48,1 0,161 5671
4х150 1,8 2,3 52,8 0,129 6982
4х185 2,0 2,5 58,3 0,106 8524
5х1,5 0,7 1,1 10,4 13,3 160
5х2,5 0,7 1,2 12,4 7,98 240
5х4 0,8 1,4 14,4 4,95 350
5х6 0,8 1,4 16,0 3,30 463
5х10 1,0 1,4 19,7 1,91 740
5х16 1,0 1,4 22,8 1,21 1081
5х25 1,2 1,9 28,4 0,780 1661
5х35 1,2 1,9 31,7 0,554 2207
5х50 1,4 2,1 37,3 0,386 3100
5х70 1,4 2,1 42,3 0,272 4213
5х95 1,6 2,3 48,4 0,206 5569
5х120 1,6 2,3 52,8 0,161 6866

Note: Calculated and nominal data can deviate from the actual data..
Identification markings meet fire safety requirements under DSTU 4809:2007
KGNVtp – PB 100000000
KGNVng – PB120000000
KGNVng-LS – PB123111000