|
Power cable (RE Class 1, RM Class 2) with copper cores, halogen-free polymer composite insulation, halogen-free polymer composite sheath, flame resistant if exposed to 750°C or higher temperatures |
|
|---|---|
| N | Complies with VDE standard (Germany) |
| НХ | Non-combustible insulation |
| H | Halogen-free flame proof sheath (made of halogen-free composition with low gas and smoke emission) |
| J | Cable with a yellow-green core |
| O | Cable without yellow-green core |
| FE180 | Flame proof cables under 750°C flame exposure for 180 minutes and comply with 4.8 DSTU 4809 |
| E30 | Flame proof under standard temperature conditions for 30 minutes |
| E90 | Flame proof under standard temperature conditions for 90 minutes |
Cables are intended for electric power transmission systems in permanent systems, as well as for connection to permanent electric devices, instruments, assemblies of electric switchgear designed for 0.6/1 kV rated voltage power networks.
Used to ensure the transmission of electrical energy to electrical equipment, which functioning under fire conditions is mandatory for rescue operations.
| Core count | Rated voltage, kV | |
|---|---|---|
| 0,6/1 | ||
| Main cores nominal cross-section, mm2 | ||
| 1 | 1,5 - 240 | |
| 2, 3 | 1,5 - 185 | |
| 4 | 1,5 - 240 | |
| 5 | 1,5 -240 | |
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | NHXH-FE | ||||
| 1x10 | 1,0 | 1,3 | 9,91 | 1,83 | 7,1 | 194 |
| 1x16 | 1,0 | 1,3 | 10,99 | 1,15 | 5,8 | 260 |
| 1x25 | 1,2 | 1,4 | 12,85 | 0,727 | 5,6 | 379 |
| 1x35 | 1,2 | 1,4 | 14,02 | 0,524 | 4,9 | 482 |
| 1x50 | 1,4 | 1,5 | 15,79 | 0,387 | 4,8 | 633 |
| 1x70 | 1,4 | 1,5 | 17,73 | 0,268 | 4,1 | 859 |
| 1х95 | 1,6 | 2,2 | 37,74 | 0,193 | 4,1 | 1427 |
| 1х120 | 1,6 | 1,6 | 21,73 | 0,153 | 3,7 | 1398 |
| 1х150 | 1,8 | 1,7 | 23,88 | 0,124 | 3,7 | 1718 |
| 1х185 | 2 | 1,8 | 26,33 | 0,0991 | 3,7 | 2133 |
| 1х240 | 2,2 | 2,8 | 55,81 | 0,0754 | 3,6 | 3216 |
| 2х1,5 | 0,8 | 1,3 | 10,52 | 12,1 | 12,3 | 162 |
| 2х2,5 | 0,8 | 1,3 | 11,35 | 7,41 | 12,0 | 200 |
| 2х4 | 1,0 | 1,4 | 13,19 | 4,61 | 10,1 | 282 |
| 2х6 | 1,0 | 1,4 | 14,26 | 3,08 | 8,7 | 351 |
| 2х10 | 1,0 | 1,5 | 17,01 | 1,83 | 7,1 | 514 |
| 2х16 | 1,0 | 1,6 | 19,12 | 1,15 | 5,8 | 689 |
| 3х1,5 | 0,8 | 1,3 | 11,11 | 12,1 | 12,3 | 187 |
| 3х2,5 | 0,8 | 1,3 | 12,01 | 7,41 | 12,0 | 245 |
| 3х4 | 1,0 | 1,4 | 13,98 | 4,61 | 10,1 | 334 |
| 3х6 | 1,0 | 1,4 | 15,13 | 3,08 | 8,7 | 424 |
| 3х10 | 1,0 | 1,5 | 18,09 | 1,83 | 7,1 | 632 |
| 3х16 | 1,0 | 1,6 | 20,35 | 1,15 | 5,8 | 862 |
| 3х25 | 1,2 | 1,7 | 24,29 | 0,727 | 5,6 | 1285 |
| 3х35 | 1,2 | 1,8 | 26,90 | 0,524 | 4,9 | 1637 |
| 3х50 | 1,4 | 1,9 | 30,52 | 0,387 | 4,8 | 2147 |
| 3х70 | 1,4 | 2,1 | 34,59 | 0,268 | 4,1 | 2920 |
| 3х95 | 1,6 | 2,2 | 39,80 | 0,193 | 4,1 | 4039 |
| 3х120 | 1,6 | 2,3 | 43,04 | 0,153 | 3,7 | 4874 |
| 3х150 | 1,8 | 2,5 | 47,59 | 0,124 | 3,7 | 6019 |
| 3х185 | 2,0 | 2,7 | 52,77 | 0,0991 | 3,7 | 7495 |
| 3х240 | 2,2 | 2,9 | 60,00 | 0,0754 | 3,6 | 9907 |
| 4х1,5 | 0,8 | 1,3 | 12,13 | 12,1 | 12,3 | 223 |
| 4х2,5 | 0,8 | 1,4 | 13,14 | 7,41 | 12,0 | 284 |
| 4х4 | 1,0 | 1,4 | 15,35 | 4,61 | 10,1 | 406 |
| 4х6 | 1,0 | 1,5 | 16,64 | 3,08 | 8,7 | 519 |
| 4х10 | 1,0 | 1,6 | 19,96 | 1,83 | 7,1 | 770 |
| 4х16 | 1,0 | 1,7 | 22,50 | 1,15 | 5,8 | 1059 |
| 4х25 | 1,0 | 1,8 | 25,88 | 0,727 | 5,6 | 1523 |
| 4х35 | 1,2 | 1,9 | 29,83 | 0,524 | 4,9 | 2082 |
| 4х50 | 1,4 | 2,0 | 33,89 | 0,387 | 4,8 | 2738 |
| 4х70 | 1,4 | 2,2 | 38,45 | 0,268 | 4,1 | 3744 |
| 4х95 | 1,6 | 2,4 | 44,29 | 0,193 | 4,1 | 5097 |
| 4х120 | 1,6 | 2,5 | 47,93 | 0,153 | 3,7 | 6165 |
| 4х150 | 1,7 | 2,7 | 54,8 | 0,124 | 3,7 | 8012 |
| 4х185 | 1,9 | 2,9 | 60,7 | 0,0991 | 3,7 | 9952 |
| 4х240 | 2,0 | 3,1 | 67,7 | 0,0754 | 3,6 | 12712 |
| 5х1,5 | 0,8 | 1,4 | 13,27 | 12,1 | 12,3 | 262 |
| 5х2,5 | 0,8 | 1,4 | 14,40 | 7,41 | 12,0 | 335 |
| 5х4 | 1,0 | 1,5 | 16,88 | 4,61 | 10,1 | 482 |
| 5х6 | 1,0 | 1,5 | 18,33 | 3,08 | 8,7 | 620 |
| 5х10 | 1,0 | 1,7 | 22,04 | 1,83 | 7,1 | 935 |
| 5х16 | 1,0 | 1,7 | 24,89 | 1,15 | 5,8 | 1290 |
| 5х25 | 1,2 | 1,9 | 29,83 | 0,727 | 5,6 | 1939 |
| 5х35 | 1,2 | 2,0 | 33,11 | 0,524 | 4,9 | 2529 |
| 5х50 | 1,4 | 2,2 | 37,65 | 0,387 | 4,8 | 3330 |
| 5х70 | 1,4 | 2,3 | 42,76 | 0,268 | 4,1 | 4564 |
| 5х95 | 1,6 | 2,5 | 49,31 | 0,193 | 4,1 | 6221 |
| 5х120 | 1,6 | 2,7 | 55,7 | 0,153 | 3,7 | 7978 |
| 5х150 | 1,7 | 2,9 | 60,9 | 0,124 | 3,7 | 9758 |
| 5х185 | 1,9 | 3,1 | 67,6 | 0,0991 | 3,7 | 12130 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
NHXH-FE 180/E30 – PB 122122282
NHXH-FE 180/E90 – PB 122122582