KGVV, KGVVng, KGVVng-LS

TU U 27.3-38456790-024:2022
Control flexible cables
KGVV, KGVVng, KGVVng-LS

Сontrol flexible cables (Class 5) with copper cores, polyvinylchloride insulation and sheath

KG Control flexible cable
V Polyvinylchloride plasticate insulation
V Polyvinylchloride plasticate sheath
ng Non-combustible
ng-LS Non-combustible, reduced smoke and gas release

Operating and installation requirements

  • Ambient temperature from -50°C to 50°C.
  • Relative humidity up to 98% at temperatures up to 35°C.
  • Cables can be laid without preheating at temperatures not lower than –15°C.
  • Minimum bending radius during installation should be not less than 3 cable outer diameters.
  • Long-term temperature rise limits for cable cores should not exceed 70°C.
  • Temperature limit in the overload mode is max 90°C.
  • Rated alternating voltage up to 380 V and up to 660 V.
  • Warranty service life is 5 years.
  • Service life is minimum 15 years

Wires intended use
KGVV, KGVVng, KGVVng-LS

Cables are intended for fixed connection to electrical devices, instruments, terminal boards of electrical switchgear rated up to 1 kV AC voltage and up to 100 Hz frequency. Flexible cables are also intended for the connection of limited travel mobile machinery to electrical networks.

Used for fixed attachment of power circuits, control circuits of devices and mechanisms (for fixed laying in locations where higher conductor flexibility is required). Not recommended for laying in the ground and outdoors where sunlight can reach cables. When laying outdoors it is necessary to use extra means of ultraviolet protection

.

Conductor design
KGVV, KGVVng, KGVVng-LS

Core count Nominal voltage, V
0,66/1
Main cores nominal cross-section, mm2
2, 3, 4, 5, 7, 10, 14, 19 0,75 1, 1,5, 2,5
4, 5, 7 4

Design data for
KGVV, KGVVng, KGVVng-LSwires

Core nominal cross-section, mm2 Nominal thickness, mm Nominal cable diameter, mm Maximum cord resistance at 20°C, Ohm/km Minimum value of insulation resistance at 20°C, MOhm/km Calculated mass of 1 km cable, kg
insulation sheath KGVV
2х0,5 0,6 1,2 6,8 39,0 10 50
2х0,75 0,6 1,2 7,2 26,0 10 57
2х1 0,6 1,2 7,5 19,5 10 64
2х1,5 0,6 1,2 8,0 13,3 10 76
2х2,5 0,6 1,2 9,1 7,98 9 102
3х0,5 0,6 1,2 7,0 39,0 10 51
3х0,75 0,6 1,2 7,5 26,0 10 59
3х1 0,6 1,2 7,9 19,5 10 80
3х1,5 0,6 1,2 8,5 13,3 10 98
3х2,5 0,6 1,2 9,6 7,98 9 133
4х0,5 0,6 1,2 7,6 39,0 10 73
4х0,75 0,6 1,2 8,1 26,0 10 87
4х1 0,6 1,2 8,6 19,5 10 99
4х1,5 0,6 1,2 9,3 13,3 10 122
4х2,5 0,6 1,3 10,5 7,98 9 168
4х4 0,7 1,3 12,6 4,95 9 252
5х0,5 0,6 1,2 8,3 39,0 10 87
5х0,75 0,6 1,2 8,8 26,0 10 102
5х1 0,6 1,2 9,3 19,5 10 117
5х1,5 0,6 1,2 10,0 13,3 10 144
5х2,5 0,6 1,3 11,5 7,98 9 203
5х4 1,0 1,4 15,6 4,95 9 356
5х6 1,0 1,5 17,3 3,3 6 464
7х0,5 0,6 1,3 9,2 39,0 10 113
7х0,75 0,6 1,3 9,7 26,0 10 134
7х1 0,6 1,3 10,2 19,5 10 155
7х1,5 0,6 1,3 11,1 13,3 10 191
7х2,5 0,6 1,3 12,5 7,98 9 265
7х4 0,7 1,3 14,9 4,95 9 400
10х0,5 0,6 1,3 11,3 39,0 10 154
10х0,75 0,6 1,3 12,1 26,0 10 184
10х1 0,6 1,4 13,0 19,5 10 219
10х1,5 0,6 1,4 14,1 13,3 10 271
10х2,5 0,6 1,4 16,0 7,98 9 377
14х0,5 0,6 1,4 12,4 39,0 10 203
14х0,75 0,6 1,4 13,3 26,0 10 244
14х1 0,6 1,4 14,0 19,5 10 283
14х1,5 0,6 1,4 15,2 13,3 10 354
14х2,5 0,6 1,4 17,3 7,98 9 499
19х0,5 0,6 1,4 13,7 39,0 10 258
19х0,75 0,6 1,4 14,7 26,0 10 312
19х1 0,6 1,4 15,5 19,5 10 364
19х1,5 0,6 1,4 16,9 13,3 10 458
19х2,5 0,6 1,4 19,3 7,98 9 652

Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
KGVV – PB 100000000
PB 120000000
PB 123111000