| Cord marking does not specify the copper core | |
|---|---|
| P | Cord |
| V | Polyvinylchloride plasticate insulation |
| 3 | Core (flexibility class 5 |
| ng-LS | Non-combustible, reduced smoke and gas release |
Wires are intended for permanent laying within lighting and power networks, as well as for installation of electrical equipment, machines, mechanisms and machining units designed for up to 450 V nominal voltage (up to 450/750 V for networks) and up to 400 Hz frequency or up to 1000 V DC voltage.
Used for installation of electric circuit sections subject to cord bends. Used in all spheres of production and industry as well as for wiring installation. For outdoor wiring it is recommended to use trays, ducts and cable troughs, which protect cords from mechanical damage and ultraviolet radiation.
| Core count | Main cores nominal cross-section, mm2 |
|---|---|
| 1 | 0,5 - 120 |
| Core nominal crosssection, mm2 | Nominal radial insulation thickness, mm | Maximum outer diameter, mm | Maximum conductor resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km cord, kg |
|---|---|---|---|---|---|
| PV3 | |||||
| 0,5 | 0,6 | 1,9 | 39,0 | 0,013 | 9 |
| 0,75 | 0,6 | 2,1 | 26,0 | 0,011 | 11 |
| 1 | 0,6 | 2,2 | 19,5 | 0,010 | 14 |
| 1,5 | 0,7 | 2,8 | 13,3 | 0,010 | 20 |
| 2,5 | 0,8 | 3,3 | 7,98 | 0,0095 | 31 |
| 4 | 0,8 | 3,9 | 4,95 | 0,0078 | 47 |
| 6 | 0,8 | 4,4 | 3,30 | 0,0068 | 66 |
| 10 | 1,0 | 6,5 | 1,91 | 0,0056 | 110 |
| 16 | 1,0 | 8,1 | 1,21 | 0,0046 | 167 |
| 25 | 1,2 | 9,9 | 0,78 | 0,0044 | 254 |
| 35 | 1,2 | 11 | 0,554 | 0,0038 | 347 |
| 50 | 1,4 | 12,5 | 0,386 | 0,0037 | 492 |
| 70 | 1,4 | 14,5 | 0,272 | 0,0032 | 683 |
| 95 | 1,6 | 17,0 | 0,206 | 0,0032 | 907 |
| 120 | 1,6 | 18,7 | 0,161 | 0,0029 | 1131 |
Identification markings meet fire safety requirements under DSTU 4809:2007
PV3 – PB 100000000
PV3ng-LS – PB 123111000