| Control shielded cables with copper cores (Class 1), polyvinylchloride insulation and sheath | |
|---|---|
| К | Control cable |
| V | Polyvinylchloride plasticate insulation |
| V | Polyvinylchloride plasticate sheath |
| G | Unarmored (bare) |
| E | Shield |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for fixed connection to electrical devices, instruments, terminal boards of electrical switchgear rated up to 1 kV AC voltage and up to 100 Hz frequency.
Used in spaces and cable structures at no risk of mechanical damage during operation and where shielding is required.
| Core count | Nominal voltage, V | |
|---|---|---|
| 0,66/1 | ||
| Main cores nominal cross-section, mm2 | ||
| 2, 3, 4, 5, 7, 10, 14, 19 | 1, 1,5, 2,5 | |
| 4, 5, 7 | 4 | |
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath |
КVVGЕ |
||||
| 2х1 | 0,6 | 1,2 | 7,1 | 18,1 | 10 | 70 |
| 2х1,5 | 0,6 | 1,2 | 7,5 | 12,1 | 10 | 82 |
| 2х2,5 | 0,6 | 1,2 | 8,3 | 7,41 | 9 | 121 |
| 3х1 | 0,6 | 1,2 | 7,4 | 4,61 | 10 | 85 |
| 3х1,5 | 0,6 | 1,2 | 7,9 | 12,1 | 10 | 102 |
| 3х2,5 | 0,6 | 1,2 | 8,8 | 7,41 | 9 | 153 |
| 4х1 | 0,6 | 1,2 | 8,1 | 18,1 | 10 | 115 |
| 4х1,5 | 0,6 | 1,2 | 8,6 | 12,1 | 10 | 141 |
| 4х2,5 | 0,6 | 1,2 | 9,6 | 7,41 | 9 | 190 |
| 4х4 | 0,7 | 1,3 | 11,3 | 4,61 | 9 | 267 |
| 5х1,5 | 0,6 | 1,2 | 9,3 | 12,1 | 10 | 171 |
| 5х2,5 | 0,6 | 1,3 | 10,6 | 7,41 | 9 | 231 |
| 5х4 | 1,0 | 1,4 | 14,1 | 4,61 | 9 | 328 |
| 5х6 | 1,0 | 1,4 | 15,5 | 3,08 | 6 | 442 |
| 7х1 | 0,6 | 1,3 | 9,7 | 18,1 | 10 | 169 |
| 7х1,5 | 0,6 | 1,3 | 10,3 | 12,1 | 10 | 211 |
| 7х2,5 | 0,6 | 1,3 | 11,5 | 7,41 | 9 | 290 |
| 7х4 | 0,7 | 1,3 | 13,4 | 4,61 | 9 | 421 |
| 10х1 | 0,6 | 1,4 | 12,2 | 18,1 | 10 | 230 |
| 10х1,5 | 0,6 | 1,4 | 13,0 | 12,1 | 10 | 288 |
| 10х2,5 | 0,6 | 1,4 | 14,6 | 7,41 | 9 | 402 |
| 14х1 | 0,6 | 1,4 | 13,2 | 18,1 | 10 | 292 |
| 14х1,5 | 0,6 | 1,4 | 14,1 | 12,1 | 10 | 370 |
| 14х2,5 | 0,6 | 1,4 | 15,8 | 7,41 | 9 | 529 |
| 19х1 | 0,6 | 1,4 | 14,6 | 18,1 | 10 | 371 |
| 19х1,5 | 0,6 | 1,4 | 15,6 | 12,1 | 10 | 480 |
| 19х2,5 | 0,6 | 1,4 | 17,6 | 7,41 | 9 | 705 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
KVVGE – PB 100000000
KVVGEng – PB 120000000
KVVGEng-LS – PB 123111000