|
Control flexible shielded cables with copper cores (Class 1), polyvinylchloride insulation and sheath |
|
|---|---|
| KG | Control flexible cable |
| V | Polyvinylchloride plasticate insulation |
| V | Polyvinylchloride plasticate sheath |
| E | Shield |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for fixed connection to electrical devices, instruments, terminal boards of electrical switchgear rated up to 1 kV AC voltage and up to 100 Hz frequency. Flexible cables are also intended for the connection of limited travel mobile machinery to electrical networks.
Control flexible cable with polyvinylchloride plasticate core insulation and outer sheath, under-sheath shield.
| Core count | Nominal voltage, V | |
|---|---|---|
| 380/660 | ||
| Main cores nominal cross-section, mm2 | ||
| 2, 3, 4, 5, 7, 10, 14, 19 | 0,75, 1, 1,5, 2,5 | |
| 4, 5, 7 | 4 | |
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | KGVVЕ | ||||
| 2х0,5 | 0,6 | 1,2 | 6,8 | 39,0 | 10 | 55 |
| 2х0,75 | 0,6 | 1,2 | 7,2 | 26,0 | 10 | 69 |
| 2х1 | 0,6 | 1,2 | 7,5 | 19,5 | 10 | 94 |
| 2х1,5 | 0,6 | 1,2 | 8,0 | 13,3 | 10 | 112 |
| 2х2,5 | 0,6 | 1,2 | 9,1 | 7,98 | 9 | 139 |
| 3х0,5 | 0,6 | 1,2 | 7,0 | 39,0 | 10 | 68 |
| 3х0,75 | 0,6 | 1,2 | 7,5 | 26,0 | 10 | 84 |
| 3х1 | 0,6 | 1,2 | 7,9 | 19,5 | 10 | 114 |
| 3х1,5 | 0,6 | 1,2 | 8,5 | 13,3 | 10 | 137 |
| 3х2,5 | 0,6 | 1,2 | 9,6 | 7,98 | 9 | 173 |
| 4х0,5 | 0,6 | 1,2 | 7,6 | 39,0 | 10 | 95 |
| 4х0,75 | 0,6 | 1,2 | 8,1 | 26,0 | 10 | 112 |
| 4х1 | 0,6 | 1,2 | 8,6 | 19,5 | 10 | 134 |
| 4х1,5 | 0,6 | 1,2 | 9,3 | 13,3 | 10 | 165 |
| 4х2,5 | 0,6 | 1,3 | 10,5 | 7,98 | 9 | 213 |
| 4х4 | 0,7 | 1,3 | 12,6 | 4,95 | 9 | 295 |
| 5х0,5 | 0,6 | 1,2 | 8,3 | 39,0 | 10 | 116 |
| 5х0,75 | 0,6 | 1,2 | 8,8 | 26,0 | 10 | 133 |
| 5х1 | 0,6 | 1,2 | 9,3 | 19,5 | 10 | 161 |
| 5х1,5 | 0,6 | 1,2 | 10,0 | 13,3 | 10 | 198 |
| 5х2,5 | 0,6 | 1,3 | 11,5 | 7,98 | 9 | 259 |
| 5х4 | 1,0 | 1,4 | 15,6 | 4,95 | 9 | 364 |
| 5х6 | 1,0 | 1,5 | 17,3 | 3,3 | 6 | 515 |
| 7х0,5 | 0,6 | 1,3 | 9,2 | 39,0 | 10 | 145 |
| 7х0,75 | 0,6 | 1,3 | 9,7 | 26,0 | 10 | 159 |
| 7х1 | 0,6 | 1,3 | 10,2 | 19,5 | 10 | 196 |
| 7х1,5 | 0,6 | 1,3 | 11,1 | 13,3 | 10 | 242 |
| 7х2,5 | 0,6 | 1,3 | 12,5 | 7,98 | 9 | 323 |
| 7х4 | 0,7 | 1,3 | 14,9 | 4,95 | 9 | 459 |
| 10х0,5 | 0,6 | 1,3 | 11,3 | 39,0 | 10 | 194 |
| 10х0,75 | 0,6 | 1,3 | 12,1 | 26,0 | 10 | 215 |
| 10х1 | 0,6 | 1,4 | 13,0 | 19,5 | 10 | 266 |
| 10х1,5 | 0,6 | 1,4 | 14,1 | 13,3 | 10 | 332 |
| 10х2,5 | 0,6 | 1,4 | 16,0 | 7,98 | 9 | 462 |
| 14х0,5 | 0,6 | 1,4 | 12,4 | 39,0 | 10 | 254 |
| 14х0,75 | 0,6 | 1,4 | 13,3 | 26,0 | 10 | 270 |
| 14х1 | 0,6 | 1,4 | 14,0 | 19,5 | 10 | 336 |
| 14х1,5 | 0,6 | 1,4 | 15,2 | 13,3 | 10 | 427 |
| 14х2,5 | 0,6 | 1,4 | 17,3 | 7,98 | 9 | 599 |
| 19х0,5 | 0,6 | 1,4 | 13,7 | 39,0 | 10 | 315 |
| 19х0,75 | 0,6 | 1,4 | 14,7 | 26,0 | 10 | 308 |
| 19х1 | 0,6 | 1,4 | 15,5 | 19,5 | 10 | 429 |
| 19х1,5 | 0,6 | 1,4 | 16,9 | 13,3 | 10 | 564 |
| 19х2,5 | 0,6 | 1,4 | 19,3 | 7,98 | 9 | 771 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
KGVVE – PB 100000000
KGVVEng-LS – PB 120000000
KGVVEng-LS – PB 123111000