| Copper core cords with polyvinylchloride insulation | |
|---|---|
| H07 | 450/750 V voltage cord |
| V | Polyvinylchloride plastic insulation |
| ВU | Flexibility class (Class 1) |
| K | Flexibility class (Class 5) |
Cables are intended for permanent laying within lighting and power networks, as well as for installation of electrical equipment, machines, mechanisms and machining units designed for up to 450 V nominal voltage (up to 450/750 V for networks).
Used for installation of electric circuit sections subject to cord bends. Used in all spheres of production and industry as well as for wiring installation. For outdoor wiring it is recommended to use trays, ducts and cable troughs, which protect cords from mechanical damage and ultraviolet radiation
| Core count | Main cores nominal cross-section, mm2 | ||
|---|---|---|---|
|
H07V-U |
1 | 1,5 - 10 | |
| H07V-K | 1 | 1,5 - 240 | |
| Core nominal cross-section, mm2 | Nominal radial insulation thickness, mm | Maximum outer diameter, mm | Maximum conductor resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km cord, kg |
|---|---|---|---|---|---|
| H07V-U | |||||
| 1,5 | 0,7 | 3,2 | 12,1 | 0,011 | 19 |
| 2,5 | 0,8 | 3,9 | 7,41 | 0,009 | 30 |
| 4 | 0,8 | 4,5 | 4,61 | 0,007 | 44 |
| 6 | 0,8 | 4,9 | 3,08 | 0,006 | 63 |
| 10 | 1,0 | 6,4 | 1,83 | 0,0056 | 105 |
| Core nominal cross-section, mm2 | Nominal radial insulation thickness, mm | Maximum outer diameter, mm | The maximum resistance of the conductor at a temperature of 20° C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km cord, kg |
|---|---|---|---|---|---|
| H07V - K | |||||
| 1,5 | 0,7 | 2,8 | 13,3 | 0,010 | 20 |
| 2,5 | 0,8 | 3,3 | 7,98 | 0,0095 | 31 |
| 4 | 0,8 | 3,9 | 4,95 | 0,0078 | 47 |
| 6 | 0,8 | 4,4 | 3,30 | 0,0068 | 66 |
| 10 | 1,0 | 6,5 | 1,91 | 0,0056 | 110 |
| 16 | 1,0 | 8,1 | 1,21 | 0,0046 | 167 |
| 25 | 1,2 | 9,9 | 0,78 | 0,0044 | 254 |
| 35 | 1,2 | 11 | 0,554 | 0,0038 | 347 |
| 50 | 1,4 | 12,5 | 0,386 | 0,0037 | 492 |
| 70 | 1,4 | 14,5 | 0,272 | 0,0032 | 683 |
| 95 | 1,6 | 17,0 | 0,206 | 0,0032 | 907 |
| 120 | 1,6 | 18,7 | 0,161 | 0,0029 | 1131 |
| 150 | 1,8 | 20,0 | 0,129 | 0,0029 | 1415 |
| 185 | 2,0 | 22,5 | 0,106 | 0,0029 | 1729 |
| 240 | 2,2 | 25,5 | 0,0801 | 0,0028 | 2267 |
Note: Calculated and nominal data can deviate from the actual data.
Identification symbols according to fire safety requirements as per PN-EN 50575:2015-03+A1:2016-11
H07V – U Eca
Identification symbols according to fire safety requirements as per PN-EN 50575:2015-03+А1:2016-11.
H07V – К Eca.