| Aluminium core power cables (Class 1 & 2) with polyvinylchloride insulation and sheath | |
|---|---|
| А | Aluminium conductive core |
| V | Polyvinylchloride plasticate insulation |
| V | Polyvinylchloride plasticate sheath |
| G | Unarmored (bare) |
| z | Inter-core filler |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for transmission and distribution of electric power in permanent equipment for 0.66 kV and 1 kV nominal AC voltage and 50 Hz frequency
Used for laying in blocks, on specialised cable racks, can be utilised in industrial premises, switchgear and lighting systems, as well as in standard residential buildings as electrical wiring and in cottage construction. It is not recommended to lay this cable type in the ground as it is not armoured. Laying in trenches is only acceptable if protection against mechanical damage is applied.
| Core count | Rated voltage, , kV | |
|---|---|---|
| 0,66/1 | ||
| Main cores nominal cross-section, mm2 | ||
| 2, 3, 4 | 2,5 - 16 | 2,5 - 240 |
| 5 | 2,5 - 16 | 2,5 - 240 |
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | АVVGz | ||||
| 2х2,5 | 0,6 | 1,2 | 8,3 | 12,1 | 12,0 | 87 |
| 2х4 | 0,7 | 1,3 | 9,7 | 7,41 | 10,1 | 121 |
| 2х6 | 0,7 | 1,3 | 10,8 | 5,11 | 8,7 | 152 |
| 2х10 | 0,9 | 1,4 | 14,4 | 3,08 | 7,1 | 262 |
| 2х16 | 0,9 | 1,5 | 16,6 | 1,91 | 5,8 | 367 |
| 3х2,5 | 0,6 | 1,3 | 9,7 | 12,1 | 12,0 | 121 |
| 3х4 | 0,7 | 1,3 | 10,3 | 7,41 | 10,1 | 140 |
| 3х6 | 0,7 | 1,3 | 11,5 | 5,11 | 8,7 | 177 |
| 3х10 | 0,9 | 1,4 | 15,3 | 3,08 | 7,1 | 304 |
| 3х16 | 0,9 | 1,5 | 17,7 | 1,91 | 5,8 | 411 |
| 3х25 | 1,2 | 1,7 | 22,1 | 1,20 | 5,6 | 640 |
| 3х35 | 1,2 | 1,7 | 24,6 | 0,868 | 4,9 | 800 |
| 3х50 | 1,4 | 1,9 | 28,6 | 0,641 | 4,8 | 1077 |
| 3х70 | 1,4 | 2,0 | 32,7 | 0,443 | 4,1 | 1425 |
| 3х95 | 1,6 | 2,2 | 38,0 | 0,320 | 4,1 | 1931 |
| 3х120 | 1,6 | 2,3 | 41,4 | 0,253 | 3,7 | 2298 |
| 3х150 | 1,8 | 2,4 | 46,0 | 0,206 | 3,7 | 2843 |
| 3х185 | 2,0 | 2,6 | 51,3 | 0,164 | 3,7 | 3538 |
| 3х240 | 2,0 | 2,8 | 56,7 | 0,125 | 3,6 | 4354 |
| 4х2,5 | 0,6 | 1,2 | 9,6 | 12,1 | 12,0 | 119 |
| 4х4 | 0,7 | 1,3 | 11,3 | 7,41 | 10,1 | 168 |
| 4х6 | 0,7 | 1,3 | 12,6 | 5,11 | 8,7 | 213 |
| 4х10 | 0,9 | 1,5 | 16,9 | 3,08 | 7,1 | 366 |
| 4х16 | 0,9 | 1,6 | 19,6 | 1,91 | 5,8 | 496 |
| 4х25 | 1,2 | 1,7 | 24,5 | 1,20 | 5,6 | 778 |
| 4х35 | 1,2 | 1,8 | 27,3 | 0,868 | 4,9 | 974 |
| 4х50 | 1,4 | 2,0 | 31,8 | 0,641 | 4,8 | 1313 |
| 4х70 | 1,4 | 2,1 | 36,4 | 0,443 | 4,1 | 1741 |
| 4х95 | 1,6 | 2,3 | 42,4 | 0,320 | 4,1 | 2362 |
| 4х120 | 1,6 | 2,4 | 46,2 | 0,253 | 3,7 | 2813 |
| 4х150 | 1,8 | 2,6 | 51,4 | 0,206 | 3,7 | 3484 |
| 4х185 | 2,0 | 2,8 | 57,3 | 0,164 | 3,7 | 4338 |
| 4х240 | 2,0 | 3,0 | 63,2 | 0,125 | 3,6 | 5316 |
| 5х2,5 | 0,6 | 1,3 | 10,5 | 12,1 | 12,0 | 140 |
| 5х4 | 0,7 | 1,3 | 12,4 | 7,41 | 10,1 | 198 |
| 5х6 | 0,7 | 1,4 | 13,9 | 5,11 | 8,7 | 253 |
| 5х10 | 0,9 | 1,5 | 18,8 | 3,08 | 7,1 | 437 |
| 5х16 | 0,9 | 1,6 | 21,8 | 1,91 | 5,8 | 590 |
| 5х25 | 1,2 | 1,8 | 27,2 | 1,20 | 5,6 | 928 |
| 5х35 | 1,2 | 1,9 | 30,3 | 0,868 | 4,9 | 1164 |
| 5х50 | 1,4 | 2,1 | 35,4 | 0,641 | 4,8 | 1570 |
| 5х70 | 1,4 | 2,3 | 40,6 | 0,443 | 4,1 | 2085 |
| 5х95 | 1,6 | 2,5 | 47,2 | 0,320 | 4,1 | 2832 |
| 5х120 | 1,6 | 2,6 | 51,5 | 0,253 | 3,7 | 3376 |
| 5х150 | 1,8 | 2,8 | 57,3 | 0,206 | 3,7 | 4182 |
| 5х185 | 2,0 | 3,0 | 63,9 | 0,164 | 3,7 | 5210 |
| 5х240 | 2,2 | 3,3 | 71,9 | 0,125 | 3,6 | 6752 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
AVVGz – PB 100000000
AVVGzng – PB 120000000
AVVGzng-LS – PB 123111000