| Cu,% minimum | Wire diameter, mm | Diameter tolerance | Mechanical parameters | |
|---|---|---|---|---|
| Relative MM grade wire elongation,% ≥ | Wire ultimate tensile strength, ≥ Mpa | |||
| 99,90 | 0,15 - 0,25 | ± 0,003 mm | 21 | 200 |
| 0,32 - 0,52 | ± 0,004 mm | 22 | 200 | |
| 0,64 - 1,05 | ± 1% | 24 | 200 | |
| 1,05 - 1,50 | ± 1% | 26 | 200 | |
| 1,50 - 3,00 | ± 1% | 28 | 200 | |
| 3,00 - 5,00 | ± 1% | 33 | 200 | |
Round drawn copper wire for electrical conductor manufacturing is supplied on metal drums (returnable packaging) or in cardboard containers
| Diameter, mm | 0,15-0,20 | 0,25-1,05 | 1,13-5,00 | 1,13-2,76 |
|---|---|---|---|---|
| Packaging: | Coil | Coil | Drum | Container |
| Outer diameter, mm | 310 | 360 | 630 | 875 |
| Inner diameter, mm | 200 | 200 | 56 | 450 |
| Net weight (kg) | 40 | 90 | 600 | 800 |
| Gross weight (kg) | 50 | 110 | 670 | 830 |