| Cu,% minimum | Wire diameter, mm | Diameter tolerance, mm | Mechanical parameters | |
|---|---|---|---|---|
| Relative MM grade wire elongation, % minimum | Wire ultimate tensile strength, Mpa | |||
| 99,90 | 0,8 | ± 0,02 | 30 | 196-284 |
| 1,25 | ± 0,02 | 30 | 196-284 | |
| 1,38 | ± 0,02 | 30 | 196-284 | |
| 1,50 | ± 0,02 | 30 | 196-284 | |
| 1,80 | ± 0,02 | 30 | 196-284 | |
Copper welding wire is supplied on metal drums (returnable packaging) or in cardboard containers
| Diameter, mm | 1,20-1,80 | 1,20-1,80 |
|---|---|---|
| Packaging: | Drum | Container |
| Outer diameter, mm | 630 | 875 |
| Inner diameter, mm | 56 | 450 |
| Net weight (kg) | 600 | 800 |
| Gross weight (kg) | 670 | 830 |