| Copper grade | Diameter | Specifications | DSTU normal value |
|---|---|---|---|
| Cu-ETP | (8,0±0,4) мм 12,7±0,4) мм |
Relative elongation, % | min.30 |
| Specific electrical resistance at 20°C, µOM·m | max. 0,01724 | ||
| Chemical composition, % (by mass content) | |||
| Cu1) | min. 99,90 | ||
| Bi | max.0,0005 | ||
| Pb | max. 0,005 | ||
| O | max. 0,040 | ||
| Other elements in total excluding Ag | max. | ||
| Cu-OF
Cu Ag |
(8,0±0,4) мм (12,5 ± 0,4) мм (16,0 ± 0,4) мм (20,0 ± 0,4) мм |
Relative elongation, % | min. 30 |
| Specific electrical resistance at 20°C, µOM·m | max. | ||
| Chemical composition, % (by mass content) | |||
| Cu1) | min. 99,95 | ||
| Bi | max. 0,0005 | ||
| Pb | max. 0,005 | ||
| O | - 3) | ||
| Other elements 2) in total excluding Ag | max. 0,03 |