Current-carrying copper conductor

11.07.2018
Standard Cu, %, not less than Cross-section, mm² Class Wire diameter, mm Deviation of the diameter
ДСТУ EN 60228:2015 (grade: 1, 2, 5)

ГОСТ 22483-78 (grade 3, 4)

99,90 0,5-1,0 5 0,200 ± 1%
1,5-2,5 5 0,250
4,0-6,0 5 0,320
10,0-50,0 5 0,405
70,0-240,0 5 0,505
0,5-1,0 4 0,320
1,5-2,5 4 0,405
4,0-6,0 4 0,505
10,0-95,0 4 0,505
120,0-240,0 4 0,675
1,0 3 0,405
1,5 3 0,505
2,5 3 0,675
4,0-6,0 3 0,845
10,0-95,0 3 0,670
120,0-240,0 3 0,845
10,0-240,0 2

Current-carrying copper conductor is supplied on the metal drums (returnable packing) or wooden dums:

Cross-section, mm² 0,5-2,0 0,5-35,0 25,0-95,0 120,0-240,0
Packing: Drum Drum Drum Drum
Packing material: Metal Metal Wooden Wooden
Outer diameter, mm 400 630 1000 1400
Axis hole, mm 56 56/127 80 80
Net weight, kg 110 440 1000 1850
Gross weight, kg 140 510 1100 2000