| Сontrol armoured cables with copper cores (Class 1), polyvinylchloride insulation and sheath | |
|---|---|
| K | Control cable |
| V | Polyvinylchloride plasticate insulation |
| Bb | Steel tape armour |
| Shv | Polyvinylchloride plasticate protective hose |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for fixed connection to electrical devices, instruments, terminal boards of electrical switchgear rated up to 1 kV AC voltage and up to 100 Hz frequency.
Control armoured cables are used for laying in the ground (in trenches), premises and cable structures where protection against mechanical damage is required and no significant tensile forces are present.
| Core count | Nominal voltage, V | |
|---|---|---|
| 0,66/1 | ||
| Main cores nominal cross-section, mm2 | ||
| 2, 3, 4, 5, 7, 10, 14, 19 | 1, 1,5, 2,5 | |
| 4, 5, 7 | 4 | |
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | KVBbShv | ||||
| 2х1 | 0,6 | 1,2 | 7,1 | 18,1 | 10 | 201 |
| 2х1,5 | 0,6 | 1,2 | 7,5 | 12,1 | 10 | 224 |
| 2х2,5 | 0,6 | 1,2 | 8,3 | 7,41 | 9 | 261 |
| 3х1 | 0,6 | 1,2 | 7,4 | 4,61 | 10 | 225 |
| 3х1,5 | 0,6 | 1,2 | 7,9 | 12,1 | 10 | 252 |
| 3х2,5 | 0,6 | 1,2 | 8,8 | 7,41 | 9 | 303 |
| 4х1 | 0,6 | 1,2 | 8,1 | 18,1 | 10 | 252 |
| 4х1,5 | 0,6 | 1,2 | 8,6 | 12,1 | 10 | 285 |
| 4х2,5 | 0,6 | 1,2 | 9,6 | 7,41 | 9 | 350 |
| 4х4 | 0,7 | 1,3 | 11,3 | 4,61 | 9 | 461 |
| 5х1,5 | 0,6 | 1,2 | 9,3 | 12,1 | 10 | 325 |
| 5х2,5 | 0,6 | 1,3 | 10,6 | 7,41 | 9 | 411 |
| 5х4 | 1,0 | 1,4 | 14,1 | 4,61 | 9 | 533 |
| 5х6 | 1,0 | 1,4 | 15,5 | 3,08 | 6 | 674 |
| 7х1 | 0,6 | 1,3 | 9,7 | 18,1 | 10 | 323 |
| 7х1,5 | 0,6 | 1,3 | 10,3 | 12,1 | 10 | 387 |
| 7х2,5 | 0,6 | 1,3 | 11,5 | 7,41 | 9 | 487 |
| 7х4 | 0,7 | 1,3 | 13,4 | 4,61 | 9 | 647 |
| 10х1 | 0,6 | 1,4 | 12,2 | 18,1 | 10 | 431 |
| 10х1,5 | 0,6 | 1,4 | 13,0 | 12,1 | 10 | 507 |
| 10х2,5 | 0,6 | 1,4 | 14,6 | 7,41 | 9 | 646 |
| 14х1 | 0,6 | 1,4 | 13,2 | 18,1 | 10 | 431 |
| 14х1,5 | 0,6 | 1,4 | 14,1 | 12,1 | 10 | 607 |
| 14х2,5 | 0,6 | 1,4 | 15,8 | 7,41 | 9 | 793 |
| 19х1 | 0,6 | 1,4 | 14,6 | 18,1 | 10 | 610 |
| 19х1,5 | 0,6 | 1,4 | 15,6 | 12,1 | 10 | 749 |
| 19х2,5 | 0,6 | 1,4 | 17,6 | 7,41 | 9 | 981 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
KVBbShv – PB 100000000
KVBbShvng – PB 120000000
KVBbShvng-LS – PB 123111000