| Y | Polyvinylchloride plastic insulation |
| D | Copper core cable (Class 1) |
| V | Polyvinylchloride plastic coating |
| zo | Yellow-green protective conductor |
Cables are intended for transmission and distribution of electric power in permanent equipment for 450/750 V nominal AC voltage and 50 Hz frequency. It is recommended to use the given cable type for concealed wiring and individual laying in rectangular cable ducts of appropriate dimensions. Not recommended to be laid in the ground (in trenches).
| Core count | Rated voltage, V | Backbone cores nominal cross-section, mm2 | ||
|---|---|---|---|---|
|
YDYp(zo) |
2, 3 | 450/750 | 1,5 - 6 | |
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum wire resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | YDY(zo) | ||||
| 2х1,5 | 0,8 | 1,2 | 7,5 | 12,1 | 12,3 | 88 |
| 2х2,5 | 0,8 | 1,2 | 8,3 | 7,41 | 12,0 | 118 |
| 2х4 | 0,9 | 1,3 | 9,7 | 4,61 | 10,1 | 171 |
| 2х6 | 0,9 | 1,3 | 10,8 | 3,08 | 8,7 | 226 |
| 3х1,5 | 0,8 | 1,2 | 7,9 | 12,1 | 12,3 | 107 |
| 3х2,5 | 0,8 | 1,3 | 9,7 | 7,41 | 12,0 | 167 |
| 3х4 | 0,9 | 1,3 | 10,3 | 4,61 | 10,1 | 214 |
| 3х6 | 0,9 | 1,3 | 11,5 | 3,08 | 8,7 | 288 |
| 4х1,5 | 0,8 | 1,2 | 8,6 | 12,1 | 12,3 | 131 |
| 4х2,5 | 0,8 | 1,2 | 9,6 | 7,41 | 12,0 | 181 |
| 4х4 | 0,9 | 1,3 | 11,3 | 4,61 | 10,1 | 267 |
| 4х6 | 0,9 | 1,3 | 12,6 | 3,08 | 8,7 | 362 |
| 5х1,5 | 0,8 | 1,2 | 9,4 | 12,1 | 12,3 | 156 |
| 5х2,5 | 0,8 | 1,3 | 10,5 | 7,41 | 12,0 | 218 |
| 5х4 | 0,9 | 1,3 | 12,4 | 4,61 | 10,1 | 322 |
| 5х6 | 0,9 | 1,4 | 13,9 | 3,08 | 8,7 | 438 |
Note: Calculated and nominal data can deviate from the actual data
Identification symbols according to fire safety requirements as per PN-EN 50575+A1:2016
YDY(zo) Eca