NYY-J(О), YKY(zo)

(PN-HD 603 S1:2006+A3:2009 CzęŚĆ 3-G) (HD 603 S1:1994+A3:2006 Part 3-G)
Distribution 0.6/1kV cables, unarmoured polyvinylchloride insulated cables without concentric cores
NYY-J(О), YKY(zo)

N Standard power cable
V Polyvinylchloride plastic insulation
V Polyvinylchloride plastic shell
J Cable with yellow-green core
O Cable without yellow-green core

Operating and installation requirements

  • Ambient temperature from -50°C to 50°C.
  • Relative humidity up to 98% at temperatures up to 35°C.
  • Cables can be laid without preheating at temperatures not lower than –15°C.
  • Minimum bending radius during installation should be not less than 10 outer diameters of a single core cable and 7.5 outer diameters of a multi-core cable.
  • Long-term temperature rise limits for cable cores should not exceed 70°C.
  • Temperature limit in the overload mode is max 90°C.
  • Rated alternating voltage up to 0.6/1 kV.
  • Warranty service life is 5 years.
  • Service life is minimum 30 years.

Wires intended use
NYY-J(О), YKY(zo)

Cables are intended for transmission and distribution of electric power in permanent equipment for 0.6 kV and 1 kV nominal AC voltage and 50 Hz frequency.

Used for laying in dry and wet industrial premises, on ramps, in blocks, in the open air and in environments requiring cable sealing when it is connected to electrical equipment.

Conductor design
NYY-J(О), YKY(zo)

  Core count Rated voltage, kV Main cores nominal cross-section, mm2

NYY-J(О)

2, 3, 4, 5 0,6/1 1,5 - 240
YKY(zo) 5 0,6/1 1,5 - 185

Design data for
NYY-J(О), YKY(zo)wires

Core nominal cross-section, mm2 Nominal thickness, mm Nominal cable diameter, mm Maximum wire resistance at 20°C, Ohm/km Minimum value of insulation resistance at 20°C, MOhm/km Calculated mass of 1 km cable, kg
insulation filling sheath     NYY-J(O)
1х1,5 RE 0,8 0,50 1,8 7,6 12,1 12,3 83
1х2,5 RE 0,8 0,50 1,8 8,0 7,41 12,0 98
1х4 RE 1,0 0,50 1,8 8,8 4,61 10,1 128
1х6 RE 1,0 0,50 1,8 9,3 3,08 8,7 154
1х10 RE 1,0 0,50 1,8 10,1 1,83 7,1 203
1х16 RM 1,0 0,50 1,8 11,6 1,15 5,8 281
1х25 RM 1,2 0,50 1,8 13,5 0,727 5,6 404
1х35 RM 1,2 0,50 1,8 14,6 0,524 4,9 508
1х50 RM 1,4 0,50 1,8 16,3 0,387 4,8 659
1х70 RM 1,4 0,50 1,8 18,2 0,268 4,1 884
1х95 RM 1,6 0,50 1,8 20,5 0,193 4,1 1182
1х120 RM 1,6 0,50 1,8 22,0 0,153 3,7 1418
1х150 RM 1,8 0,50 1,8 24,0 0,124 3,7 1733
1х185 RM 2,0 0,50 1,8 26,3 0,0991 3,7 2140
1х240 RM 2,2 0,50 1,9 29,3 0,0754 3,6 2703
2х1,5 RE 0,8 0,50 1,8 10,5 12,1 12,3 167
2х2,5 RE 0,8 0,50 1,8 11,3 7,41 12,0 205
2х4 RE 1,0 0,50 1,8 13,0 4,61 10,1 284
2х6 RE 1,0 0,50 1,8 14,0 3,08 8,7 351
2х10 RE 1,0 0,50 1,8 15,6 1,83 7,1 475
2х16 RM 1,0 0,50 1,8 18,7 1,15 5,8 693
2х25 RM 1,2 0,50 1,8 22,5 0,727 5,6 1032
2х35 RM 1,2 0,50 1,8 24,7 0,524 4,9 1305
2х50 RM 1,4 0,50 1,9 28,2 0,387 4,8 1730
2х70 RM 1,4 0,50 2,0 32,1 0,268 4,1 2346
2х95 RM 1,6 0,50 2,1 37,1 0,193 4,1 3190
2х120 RM 1,6 0,50 2,3 40,2 0,153 3,7 3840
2х150 RM 1,8 0,50 2,4 44,6 0,124 3,7 4746
2х185 RM 2,0 0,50 2,6 49,6 0,0991 3,7 5911
2х240 RM 2,2 0,50 2,7 55,4 0,0754 3,6 7478
3х1,5 RE 0,8 0,50 1,8 11,0 12,1 12,3 189
3х2,5 RE 0,8 0,50 1,8 11,8 7,41 12,0 237
3х4 RE 1,0 0,50 1,8 13,7 4,61 10,1 332
3х6 RE 1,0 0,50 1,8 14,7 3,08 8,7 417
3х10 RE 1,0 0,50 1,8 16,4 1,83 7,1 578
3х16 RM 1,0 0,50 1,8 19,7 1,15 5,8 846
3х25 RM 1,2 0,50 1,8 23,8 0,727 5,6 1268
3х35 RM 1,2 0,50 1,9 26,4 0,524 4,9 1635
3х50 RM 1,4 0,50 2,1 30,3 0,387 4,8 2187
3х70 RM 1,4 0,60 2,2 34,8 0,268 4,1 3014
3х95 RM 1,6 0,60 2,4 40,1 0,193 4,1 4090
3х120 RM 1,6 0,70 2,5 43,7 0,153 3,7 4974
3х150 RM 1,8 0,70 2,7 48,5 0,124 3,7 6150
3х185 RM 2,0 0,80 2,9 54,1 0,0991 3,7 7699
3х240 RM 2,2 0,80 1,8 57,8 0,0754 3,6 9367
4х1,5 RE 0,8 0,50 1,8 11,7 12,1 12,3 221
4х2,5 RE 0,8 0,50 1,8 12,7 7,41 12,0 279
4х4 RE 1,0 0,50 1,8 14,7 4,61 10,1 397
4х6 RE 1,0 0,50 1,8 16,0 3,08 8,7 504
4х10 RE 1,0 0,50 1,8 17,9 1,83 7,1 707
4х16 RM 1,0 0,50 1,8 21,5 1,15 5,8 1041
4х25 RM 1,2 0,50 1,9 26,3 0,727 5,6 1581
4х35 RM 1,2 0,50 2,0 29,3 0,524 4,9 2049
4х50 RM 1,4 0,60 2,2 33,8 0,387 4,8 2765
4х70 RM 1,4 0,60 2,4 38,7 0,268 4,1 3797
4х95 RM 1,6 0,70 2,5 44,7 0,193 4,1 5190
4х120 RM 1,6 0,70 2,7 48,6 0,153 3,7 6289
4х150 RM 1,8 0,80 2,9 54,1 0,124 3,7 7814
4х185 RM 2,0 0,80 3,1 60,2 0,0991 3,7 9746
4х240 RM 2,2 0,80 1,8 64,2 0,0754 3,6 11852
5х1,5 RE 0,8 0,50 1,8 12,6 12,1 12,3 254
5х2,5 RE 0,8 0,50 1,8 13,6 7,41 12,0 325
5х4 RE 1,0 0,50 1,8 16,0 4,61 10,1 465
5х6 RE 1,0 0,50 1,8 17,3 3,08 8,7 594
5х10 RE 1,0 0,50 1,8 19,5 1,83 7,1 841
5х16 RM 1,0 0,50 1,9 23,8 1,15 5,8 1253
5х25 RM 1,2 0,50 2,0 29,1 0,727 5,6 1909
5х35 RM 1,2 0,60 2,1 32,6 0,524 4,9 2497
5х50 RM 1,4 0,60 2,3 37,5 0,387 4,8 3347
5х70 RM 1,4 0,70 2,6 43,1 0,268 4,1 4633
5х95 RM 1,6 0,70 2,7 49,7 0,193 4,1 6303
5х120 RM 1,6 0,80 2,9 54,3 0,153 3,7 7678
5х150 RM 1,8 0,80 3,1 60,2 0,124 3,7 9501
5х185 RM 2,0 0,80 3,1 66,5 0,0991 3,7 11774

Note: Calculated and nominal data can deviate from the actual data.
Identification symbols according to fire safety requirements as per PN-EN 50575+A1:2016 NYY-J(O) Eca