| C | Copper core cable, Class 1 (RE) |
| V | Polyvinylchloride plastic insulation |
| K | Cable |
| V | Polyvinylchloride plastic coating |
| Lo | Flat |
| J | Cable with yellow-green core |
| O | Cable without yellow-green core |
Cables are intended for transmission and distribution of electric power in permanent equipment for 450/750 V nominal AC voltage and 50 Hz frequency.
It is recommended to use the given cable type for concealed wiring and individual laying in rectangular cable ducts of appropriate dimensions. Not recommended to be laid in the ground (in trenches)
| Core count | Rated voltage, V | Backbone cores nominal cross-section, mm2 | ||
|---|---|---|---|---|
|
CYKY-J(O) |
2, 3, 4, 5 | 450/750 | 1,5 - 6 | |
| 4, 5 | 10 | |||
| Core nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable diameter, mm | Maximum wire resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km cable, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | CYKY-J(O) | ||||
| 2х1,5 RE | 0,7 | 1,0 | 7,9 | 12.531 | 0.011 | 104 |
| 2х2,5 RE | 0,8 | 1,0 | 9,1 | 7.52 | 0.010 | 146 |
| 2х4 RE | 0,8 | 1,0 | 10,0 | 4.70 | 0.0085 | 192 |
| 2х6 RE | 0,8 | 1,0 | 11,0 | 3.133 | 0,0070 | 251 |
| 3х1,5 RE | 0,7 | 1,0 | 8,3 | 12.531 | 0.011 | 122 |
| 3х2,5 RE | 0,8 | 1,0 | 9,6 | 7.52 | 0.010 | 174 |
| 3х4 RE | 0,8 | 1,0 | 10,5 | 4.70 | 0.0085 | 233 |
| 3х6 RE | 0,8 | 1,0 | 11,6 | 3.133 | 0,0070 | 311 |
| 4х1,5 RE | 0,7 | 1,0 | 9,0 | 12.531 | 0.011 | 147 |
| 4х2,5 RE | 0,8 | 1,0 | 10,4 | 7.52 | 0.010 | 213 |
| 4х4 RE | 0,8 | 1,0 | 11,5 | 4.70 | 0.0085 | 286 |
| 4х6 RE | 0,8 | 1,0 | 12,8 | 3.133 | 0,0070 | 384 |
| 4х10 RE | 1,0 | 1,2 | 15,7 | 1.88 | 0,0070 | 609 |
| 5х1,5 RE | 0,7 | 1,0 | 9,8 | 12.531 | 0.011 | 173 |
| 5х2,5 RE | 0,8 | 1,0 | 11,4 | 7.52 | 0.010 | 252 |
| 5х4 RE | 0,8 | 1,0 | 12,6 | 4.70 | 0.0085 | 341 |
| 5х6 RE | 0,8 | 1,0 | 14,0 | 3.133 | 0,0070 | 460 |
| 5х10 RE | 1,0 | 1,2 | 17,7 | 1.88 | 0,0070 | 750 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under CSN 50575 (EN 50575)
CYKY-J(O) Eca