| А | Aluminium core |
| V | Polyvinylchloride plasticate insulation |
| V | Polyvinylchloride plasticate sheath |
| G | Unarmored (bare) |
| P | Flat |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for transmission and distribution of electric power in permanent equipment for 0.66 kV and 1 kV nominal AC voltage and 50 Hz frequency
It is recommended to use the given cable type for concealed wiring and individual laying in rectangular cable ducts of appropriate dimensions. Not recommended to be laid underground (in trenches).
| Core count | Rated voltage, kV | Main cores nominal cross-section, mm2 |
|---|---|---|
| 2, 3 | 0,66/1 | 2,5 - 6 |
| Core count & nominal cross-section, mm2 | Nominal thickness, mm | The maximum external size of the cable, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | ||
|---|---|---|---|---|---|---|---|
| ізоляція | оболонка | висота | ширина | АVVG P | |||
| 2х2,5 | 0,6 | 1,2 | 5,4 | 8,3 | 12,1 | 10 | 64 |
| 2х4 | 0,7 | 1,2 | 6,2 | 9,8 | 7,41 | 9 | 89 |
| 2х6 | 0,8 | 1,3 | 6,9 | 11,2 | 5,11 | 7 | 116 |
| 3х2,5 | 0,6 | 1,2 | 5,4 | 11,3 | 12,1 | 10 | 91 |
| 3х4 | 0,7 | 1,2 | 6,2 | 13,4 | 7,41 | 9 | 128 |
| 3х6 | 0,8 | 1,3 | 6,9 | 15,5 | 5,11 | 7 | 168 |
Note: Calculated and nominal data can deviate from the actual data.
Identification markings meet fire safety requirements under DSTU 4809:2007
AVVG-P – PB 100000000
AVVG-Png – PB 120000000
AVVG-Png-LS – PB 123111000