| Cord marking does not specify the copper core | |
|---|---|
| Sh | Cable (Class 5) |
| V | Polyvinylchloride plasticate insulation |
| V | Polyvinylchloride plasticate sheath |
| P | Flat |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for connection of mobile or fixed electrical sys- tems, machines, mechanisms, household and similar appliances to 380/660 V AC nominal voltage electrical networks.
Used for connecting personal care and micro-climate devices, electric soldering irons, lamps, kitchen electromechanical devices, radio elec- tronic equipment, washing machines, refrigerators and other similar devices used in residential and administrative premises, as well as for the manufacture of extension cables.
| Core count | Rated voltage, V |
|---|---|
| 2,3 | 380 |
| Main cores nominal cross-section, mm2 | |
| 0,5 - 6 |
| Core count/nominal cross-section, mm2 | Nominal thickness, mm | Maximum outer cable size, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km cable, kg | ||
| insulation | sheath | height | width | ShVVP | |||
| 2х0,5 | 0,5 | 0,6 | 3,7 | 5,9 | 39,0 | 0,012 | 28,5 |
| 2х0,75 | 0,5 | 0,6 | 3,8 | 6,3 | 26,0 | 0,011 | 34,6 |
| 2х1 | 0,6 | 0,8 | 4,2 | 7,0 | 19,5 | 0,010 | 50,2 |
| 2х1,5 | 0,7 | 0,8 | 5,0 | 8,4 | 13,3 | 0,010 | 67,0 |
| 2х2,5 | 0,8 | 1,0 | 5,9 | 9,9 | 7,98 | 0,0095 | 104,2 |
| 2х4 | 0,8 | 1,2 | 6,8 | 11,4 | 4,95 | 0,0078 | 147,9 |
| 2х6 | 0,8 | 1,2 | 7,7 | 13,2 | 3,3 | 0,0068 | 191,3 |
| 3х0,5 | 0,5 | 0,6 | 3,7 | 7,4 | 39,0 | 0,012 | 41,9 |
| 3х0,75 | 0,5 | 0,6 | 3,8 | 8,2 | 26,0 | 0,011 | 51,1 |
| 3х1 | 0,6 | 0,8 | 4,2 | 10,1 | 19,5 | 0,010 | 73,6 |
| 3х1,5 | 0,7 | 0,8 | 5,0 | 11,8 | 13,3 | 0,010 | 99,2 |
| 3х2,5 | 0,8 | 1,0 | 5,9 | 14,0 | 7,98 | 0,0095 | 154,2 |
| 3х4 | 0,8 | 1,2 | 6,8 | 16,1 | 4,95 | 0,0078 | 218,4 |
| 3х6 | 0,8 | 1,2 | 7,7 | 18,7 | 3,3 | 0,0068 | 283,9 |
Note: Calculated and nominal data can deviate from the actual data
Identification markings meet fire safety requirements under DSTU 4809:2007
ShVVP – PB 100000000
ShVVPng – PB 120000000
ShVVPng-LS – PB 123111000