| H05 | Harmonised 300/500 V flexible cord |
| V | Polyvinylchloride plastic insulation |
| V | Polyvinylchloride plastic sheath |
| F | Flexible copper wires |
Cables are intended for connection of mobile or fixed electrical systems, machines, mechanisms, household and similar appliances to 300/500 V AC nominal voltage electrical networks.
Used for connecting electrical appliances and power tools for house maintenance, household tools and repair equipment, washing machines, refrigerators, small mechanisation equipment for gardening and horticulture as well as other similar machinery and appliances. Also used to manufacture extension cables
| Core count | Rated voltage, V | Main cores nominal cross-section, mm2 | ||
|---|---|---|---|---|
|
H05VV-F |
2, 3, 4, 5 | 300/500 | 0,75 - 4 | |
| ore count & nominal cross-section, mm2 | Nominal thickness, mm | Maximum outer conductor size, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 70°C, MOhm/km | Calculated mass of 1 km conductor, kg | |
|---|---|---|---|---|---|---|
| insulation | sheath | H05VV-F | ||||
| 2х0,75 | 0,5 | 0,6 | 6,4 | 26,0 | 0,011 | 56 |
| 2х1 | 0,6 | 0,8 | 6,7 | 19,5 | 0,010 | 65 |
| 2х1,5 | 0,7 | 0,8 | 7,6 | 13,3 | 0,010 | 85 |
| 2х2,5 | 0,8 | 1,0 | 9,4 | 7,98 | 0,0095 | 130 |
| 2х4 | 0,8 | 1,2 | 11,0 | 4,95 | 0,0078 | 188 |
| 3х0,75 | 0,6 | 0,9 | 6,7 | 26,0 | 0,011 | 66 |
| 3х1 | 0,6 | 0,9 | 7,1 | 19,5 | 0,010 | 78 |
| 3х1,5 | 0,7 | 1,1 | 8,3 | 13,3 | 0,010 | 106 |
| 3х2,5 | 0,8 | 1,2 | 10,1 | 7,98 | 0,0095 | 164 |
| 3х4 | 0,8 | 1,4 | 11,7 | 4,95 | 0,0078 | 232 |
| 4х0,75 | 0,6 | 0,9 | 7,3 | 26,0 | 0,011 | 80 |
| 4х1 | 0,6 | 0,9 | 8,0 | 19,5 | 0,010 | 98 |
| 4х1,5 | 0,7 | 1,1 | 9,3 | 13,3 | 0,010 | 134 |
| 4х2,5 | 0,8 | 1,2 | 11,1 | 7,98 | 0,0095 | 200 |
| 4х4 | 0,8 | 1,4 | 13,2 | 4,95 | 0,0078 | 297 |
| 5х0,75 | 0,6 | 0,9 | 8,0 | 26,0 | 0,011 | 98 |
| 5х1 | 0,6 | 0,9 | 8,4 | 19,5 | 0,010 | 116 |
| 5х1,5 | 0,7 | 1,1 | 10,0 | 13,3 | 0,010 | 163 |
| 5х2,5 | 0,8 | 1,2 | 11,9 | 7,98 | 0,0095 | 244 |
| 5х4 | 0,8 | 1,4 | 13,8 | 4,95 | 0,0078 | 355 |
Note: Calculated and nominal data can deviate from the actual data.
Identification symbols according to fire safety requirements as per PN-EN 50575:2015-03+А1:2016-11.
H05VV-F Eca