| Cord marking does not specify the copper core | |
|---|---|
| V | Polyvinylchloride plasticate insulation |
| V | Polyvinylchloride plasticate sheath |
| G | Unarmored (bare) |
| P | Flat |
| ng | Non-combustible |
| ng-LS | Non-combustible, reduced smoke and gas release |
Cables are intended for transmission and distribution of electric power in permanent equipment for 0.66 kV and 1 kV nominal AC voltage and 50 Hz frequency It is recommended to use the given cable type for concealed wiring and individual laying in rectangular cable ducts of appropriate dimensions. Not recommended to be laid underground (in trenches).
| Core count | Rated voltage, kV | Main cores nominal cross-section, mm2 |
|---|---|---|
| 2, 3 | 0,66/1 | 1,5 - 6 |
| Core count & nominal cross-section, mm2 | Nominal thickness, mm | Nominal cable dimensions, mm | Maximum cord resistance at 20°C, Ohm/km | Minimum value of insulation resistance at 20°C, MOhm/km | Calculated mass of 1 km cable, kg | ||
|---|---|---|---|---|---|---|---|
| ізоляція | оболонка | висота | ширина | VVG-P | |||
| 2х1,5 | 0,6 | 1,2 | 5,0 | 7,5 | 12,1 | 12 | 71 |
| 2х2,5 | 0,6 | 1,2 | 5,4 | 8,3 | 7,41 | 10 | 94 |
| 2х4 | 0,7 | 1,2 | 6,2 | 9,8 | 4,61 | 9 | 138 |
| 2х6 | 0,8 | 1,3 | 6,9 | 11,2 | 3,08 | 7 | 189 |
| 3х1,5 | 0,6 | 1,2 | 5,0 | 10,1 | 12,1 | 12 | 101 |
| 3х2,5 | 0,6 | 1,2 | 5,4 | 11,3 | 7,41 | 10 | 136 |
| 3х4 | 0,7 | 1,2 | 6,2 | 13,4 | 4,61 | 9 | 201 |
| 3х6 | 0,8 | 1,3 | 6,9 | 15,5 | 3,08 | 7 | 277 |
Note: Calculated and nominal data can deviate from the actual data
Identification markings meet fire safety requirements under DSTU 4809:2007
VVG-P – PB 100000000
VVG-Png – PB 120000000
VVG-Png-LS – PB 123111000